IGNOU fee structure 2024 –As we all know that IGNOU is one of the most reputed University not only in India but for few other countries also. IGNOU University is famous for the quality of the courses it provides by Distance Learning Education. It helps students to complete their education without getting regular classes at College. Students can opt for the desired course they want to pursue from IGNOU while doing their current jobs or profession. There is a huge list of the courses offered by IGNOU. IGNOU has different fee structures for different programs and courses. IGNOU university charging a minimum fee of Rs.2600/- and maximum fee of Rs.70000/- for their Advanced Certificate, Certificate, Diploma courses, Postgraduate Diplomas and lots of other courses provided by them for the 2024 session. IGNOU Fees may vary for Indian and international students.
We have covered the entire IGNOU courses fee structure below and candidates can check for the fee structure in which they are interested in. Also note that the IGNOU fees are subjected to change or revised by IGNOU University at any time and they will be released the notification or update the IGNOU prospects to inform the students about the change.
What is the Registration Fee of IGNOU for 2024?
As per latest update IGNOU is charging Rs.300/- for the online registration of admission for year 2024.
What are the available payment methods in IGNOU University for Indian Students?
Indian Students of IGNOU University can pay their registration fee, course fee, exam fee etc. by online mode of payment as well as offline method by visiting their regional centre.
IGNOU Fee Structure 2024:
COURSE | FEES (TOTAL FEE) |
Bachelor of Education (BED) | Rs. 55,000/- |
Bachelor of Arts (B.A) | Rs. 12,600/- |
Bachelor of Commerce (B.com) | Rs. 12,600/- |
Bachelor of Arts in Tourism Studies (BTS) | Rs. 14,100/- |
Bachelor of Computer Applications (BCA) | Rs. 46,200/- |
Bachelor of Social Work (BSW) | Rs. 18,300/- |
Bachelor of Library and Information Science (BLIS) | Rs. 8,300/- |
Bachelor of Business Administration (BBARIL) | Rs. 30,600/- |
Bachelor’s Degree Programs (BDP) BA B. Com. B. Sc. | For BA & B. Com Rs. 12,600/- For B.Sc. Rs. 17,100/- |
Bachelor’s Preparatory Program (BPP) | Rs. 3500/- |
Post Basic BSc Nursing (BScN(PB)) | Rs. 23,000/- |
IGNOU Fee Structure 2024: UG
Program Name | Fee Structure | Duration |
Bachelor of Arts | Rs. 12,600/- for full program | 3 years |
Bachelor of Commerce | Rs. 12,600/- for full program | 3 years |
Bachelor of Science | Rs. 17,100/- for full program | 3 years |
Bachelor of Computer Applications | Rs. 46,200/- for full program | 3 years |
Bachelor of Library and Information Sciences | 8,300/- for full program | 3 years |
Bachelor of Arts (Tourism Studies) | 14,100/- for full program | 1 Year |
Bachelor of Social Work | 18,300/- for full program | 3 years |
Bachelor of Business Administration | 20,000/- for full program | 3 years |
Bachelor of Arts (Vocational Studies) Tourism Management | 12,600/- for full program | 3 years |
BACHELOR’S (HONOURS) DEGREE programs | ||
Bachelor of Arts (Honours) Economics | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) History | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) Political Science | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) Psychology | Rs. 17,400/- for full program | 3 years |
Bachelor of Arts (Honours) Public Administration | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts (Honours) Sociology | Rs. 14,100/- for full program | 3 years |
Bachelor of Science (Honours) (Anthropology) | Rs. 18,600/- for full program | 3 years |
Bachelor of Arts English (Honours) | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts Hindi (Honours) | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts Sanskrit (Honours) | Rs. 14,100/- for full program | 3 years |
Bachelor of Arts Urdu(Honours) | Rs. 13,500/- for full program | 3 years |
Bachelor of Science (Honours) (Biochemistry) | Rs. 43,500/- for full program | 3 years |
Bachelor of Performing Arts – Hindustani Music (Honours) | Rs. 27,600/- for full program | 3 years |
IGNOU Fee Structure PG
Program Name | Fee Structure | Duration |
Master of Commerce | Rs. 18,600/ for full Program | 2 Years |
Master of Arts (English) | Rs. 14,600/-for full Program | 2 Years |
Master of Arts (Hindi) | Rs. 14,600/-for full Program | 2 Years |
Master of Arts (Political Science) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (History) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (Sociology) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (Psychology) | Rs. 19,200/- for full Program | 2 Years |
Master of Arts (Economics) | Rs. 17,600/- for full Program | 2 Years |
Master of Arts (Public Administration) | Rs. 14,600/- for full Program | 2 Years |
Master of Library and Information Sciences | Rs. 11,100/- for full Program | 1 Year |
Master of Arts (Anthropology) | Rs. 17,800/- for full Program | 2 Years |
Master of Arts (Gandhi and Peace Studies) | Rs. 11,100/- for full Program | 2 Years |
Master of Computer Applications | Rs. 73,800/- for full Program | 2 Years |
Master of Arts (Rural Development) | Rs. 13,600/- for full Program | 2 Years |
Master of Science (Food Nutrition) | Rs. 33,000/- for full Program | 2 Years |
Master of Science (Counselling and Family Therapy) | Rs. 34,200/- for full Program | 2 Years |
Master of Social Work | Rs. 36,000/- for full Program | 2 Years |
Master of Social Work (Counselling) | Rs. 36,000/- for full Program | 2 Years |
Master of Arts (Education) | Rs. 18,600/- for full Program | 2 Years |
Master of Arts (Distance Education) | Rs. 12,600/- for full Program | 2 Years |
Master of Arts (Adult Education) | Rs. 15,000/- for full Program | 2 Years |
Master of Tourism and Travel Management | Rs. 17,200/- for full Program | 2 Years |
Master of Arts (Philosophy) | Rs. 14,000/- for full Program | 2 Years |
Master of Arts (Development Studies) | Rs. 12,600/- for full Program | 2 Years |
Master of Arts (Corporate Social Responsibility) | Rs. 15,000/- for full Program | 2 Years |
Master of Arts (Urban Studies) | Rs. 14,400/- for full Program | 2 Years |
Master of Arts (Women and Gender Studies) | Rs. 14,400/- for full Program | 2 Years |
Master of Arts (Gender and Development Studies) | Rs. 12,000/- for full Program | 2 Years |
Master of Arts (Translation Studies) | Rs. 12,000/- for full Program | 2 Years |
Master of Science (Mathematics with Application in Computer Science) | Rs. 27,600/- for full Program | 2 Years |
Master of Arts (Journalism and Mass Communication) | Rs. 25,600/- for full Program | 2 Years |
Master of Arts (Sanskrit) | Rs. 14,000/- for full Program | 2 Years |
Master of Arts Urdu | Rs. 12,600/- for full Program | 2 Years |
Master Of Arts Jyotish | Rs. 12,600/- for full Program | 2 Years |
M.Sc. (Environmental Science) | Rs. 15,600/- for full Program | 2 Years |
Master of Arts (Folklore and Culture Studies | Rs. 12,000/- for full Program | 2 Years |
Master of Arts (Environmental and Occupational Health) | Rs. 14,600/- for full Program | 2 Years |
Master of Arts (Sustainability Science) | Rs. 14,000/- for full Program | 2 Years |
Master of Arts (Drawing and Painting) | Rs. 16,500/- for full Program | 2 Years |
Master of Science (Information Security) | Rs. 43,200/- for full Program | 2 Years |
Master of Arts (Entrepreneurship) | Rs. 15000/- Per year | 2 Years |
Master of Science (Renewable Energy and Environment) | Rs. 24,400/- for full Program | 2 Years |
IGNOU Fee Structure 2024: Diploma
Program Name | Fee Structure | Duration |
Diploma in Early Childhood Care and Education | Rs. 3,000/- for full Program | 1 Year |
Diploma in Nutrition & Health Education | Rs. 3,000/- for full Program | 1 Year |
Diploma in Panchayat Level Administration and Development | Rs. 3,600/- for full Program | 1 Year |
Diploma in Event Management | Rs. 8,000/- for full Program | 1 Year |
Diploma in Tourism Studies | Rs.4,500/- for full Program | 1 Year |
Diploma in Creative Writing in English | Rs.3,800/- for full Program | 1 Year |
Diploma in Urdu Language | Rs.1,800/- for full Program | 1 Year |
Diploma in Dairy Technology | Rs.15,200/- for full Program | 1 Year |
Diploma in Meat Technology | Rs.14,400/- for full Program | 1 Year |
Diploma in Watershed Management | Rs. 12,000/- for full Program | 1 Year |
Diploma in Value Added Products from Fruits & Vegetables | Rs. 14,400/- for full Program | 1 Year |
Diploma in Horticulture | Rs.3,800/- for full Program | 1 Year |
Diploma in Women’s Empowerment and Development | Rs.3,600/- for full Program | 1 Year |
Diploma in HIV and Family Education | Rs.1,500/- for full Program | 1 Year |
Diploma in Business Process Outsourcing — Finance and Accounting | Rs.10,000/- for full Program | 1 Year |
Diploma in Modern Office Practice | Rs.6,000/- for full Program | 1 Year |
Diploma in Paralegal Practice | Rs.8,400/- for full Program | 1 Year |
Diploma in Aquaculture | Rs.7,800/- for full Program | 1 Year |
Diploma in Retailing | Rs.10,000/- for full Program | 1 Year |
Diploma in Teaching German as a Foreign Language | Rs.7,000/- for full Program | 1 Year |
Diploma in Nursing Administration | Rs.10,800/- for full Program | 1 Year |
Diploma in Critical Care Nursing | Rs.6,000/- for full Program | 1 Year |
Diploma in Theatre Arts | Rs. 7,700/- for full Program | 1 Year |
Diploma in Value Education | Rs. 4,000/- for full Program | 1 Year |
DIPLOMA IN SMART CITY DEVELOPMENT AND MANAGEMENT | Rs. 10,000/- for full Program | 1 Year |
IGNOU Fee Structure 2024: PG Diploma
Program Name | Fee Structure | Duration |
Post Graduate Diploma in Rural Development | Rs. 2,400/- for full program | 1 Year |
Post Graduate Diploma in Counselling and Family Therapy | Rs. 16,800/- for full program | 1 Year |
Post Graduate Diploma in Translation | Rs. 4,000/- for full program | 1 Year |
Post Graduate Diploma in International Business Operations | Rs. 8,200/- for full program | 1 Year |
Post Graduate Diploma in Applied Statistics | Rs.7,600/- for full program. | 1 Year |
Post Graduate Diploma in Environment and Sustainable Development | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Analytical Chemistry | Rs. 9,600/- for full program | 1 Year |
Post Graduate Diploma in Disaster Management | Rs. 6,300/- for full program | 1 Year |
Post Graduate Diploma in Mental Health | Rs. 9,000/- for full program | 1 Year |
Post Graduate Diploma in Library Automation and Networking | Rs. 18,000/- for full program | 1 Year |
Post Graduate Diploma in Gandhi and Peace Studies | Rs. 4,200/- for full program | 1 Year |
Post Graduate Diploma in Higher Education | Rs. 3000/- for full program | 1 Year |
Post Graduate Diploma in Educational Technology | Rs. 6,600/- for full program | 1 Year |
Post Graduate Diploma in School Leadership and Management | Rs. 6,000/- for full program | 1 Year |
Post Graduate Diploma in Educational Management and Administration | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Pre-Primary Education | Rs. 9,600/- for full program | 1 Year |
Post Graduate Diploma in Adult Education | Rs. 7,200/- for full program | 1 Year |
Post Graduate Diploma in Urban Planning and Development | Rs. 6,000/- for full program | 1 Year |
Post Graduate Diploma in Development Studies | Rs. 5,400/- for full program | 1 Year |
Post Graduate Diploma in Corporate Social Responsibility | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Journalism and Mass Communication | Rs. 12,500/- for full program | 1 Year |
Post Graduate Diploma in Audio program Production | Rs. 12,000/- for full program | 1 Year |
Post Graduate Diploma in Digital Media | Rs. 5,000/- for full program | 1 Year |
Post Graduate Diploma in Development Communication | Rs. 5,000/- for full program | 1 Year |
Post Graduate Diploma in Food Safety and Quality Management | Rs. 14,400/- for full program | 1 Year |
Post Graduate Diploma in Information Security | Rs. 21,600/- for full program | 1 Year |
Post Graduate Diploma in Pharmaceutical Sales Management | Rs. 8,400/- for full program | 1 Year |
Post Graduate Diploma in Intellectual Property Rights | Rs. 10,200/- for full program | 1 Year |
Post Graduate Diploma in Criminal Justice | Rs. 10,800/- for full program | 1 Year |
Post Graduate Diploma in Environmental and Occupational Health | Rs. 6,600/- for full program | 1 Year |
Post Graduate Diploma in Folklore and Culture Studie | Rs. 2,700/- for full program | 1 Year |
Post Graduate Diploma in Sustainability Science | Rs. 7,000/- for full program | 1 Year |
Post Graduate Diploma in Migration and Diaspora | Rs. 6,100/- for full program | 1 Year |
Post Graduate Diploma in Women’s & Gender Studies | Rs. 7,200/- for full program | 1 Year |
Post Graduate Diploma in Book Publishing | Rs. 9,000/- for full program | 1 Year |
Post Graduate Diploma in Social Work Counselling | Rs. 15,000/- for full program | 1 Year |
Post Graduate Diploma in Hospital and Health Management | Rs. 25,200/- for full program | 1 Year |
Post Graduate Diploma in Geriatric Medicine | Rs. 26,400/- for full program | 1 Year |
Post Graduate Diploma in Maternal and Child Health | Rs. 30,000/- for full program | 1 Year |
Post Graduate Diploma in HIV Medicine | Rs. 60,000/- for full program | 1 Year |
Post Graduate Diploma in Computer Applications | Rs. 21,600/- for full program | 1 Year |
Post Graduate Diploma in Animal Welfare | Rs. 5,400/- for full program | 1 Year |
IGNOU Fee Structure for PG Certificate Programs
Program Name | Fee Structure | Duration |
Post Graduate Certificate in Cyber Law | Rs. 8,400/- for full program | 6 Months |
PG Certificate in Patent Practic | Rs. 9,600/- for full program | 6 Months |
Post Graduate Certificate in Climate Change | Rs. 3,800/- for full program | 6 Months |
Post Graduate Certificate in Geoinformatics | Rs. 6,000/- for full program | 6 Months |
Advanced Certificate in Power Distribution Management | Rs. 5,500/- for full program | 6 Months |
Post Graduate Certificate in Agriculture Policy | Rs. 3,600/- for full program | 6 Months |
Post Graduate Certificate in Gandhi and Peace Studies | Rs. 2,400/- for full program | 6 Months |
Post Graduate Certificate in Adult Education | Rs. 3,600/- for full program | 6 Months |
Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired | Rs. 6,000/- for full program | 6 Months |
Post Graduate Certificate in Bangla-Hindi Translation | Rs. 1,800/- for full program | 6 Months |
Post Graduate Certificate in Malayalam Hindi Translation | Rs. 1,800/- for full program | 6 Months |
Post Graduate Certificate in Anuvaad evam Rupantaran mein Snatakottar Pramanpatra | Rs. 3,000/- for full program | 6 Months |
Post Graduate Certificate in Medical Management of CBRNE Disasters | Rs. 5,500/- for full program | 6 Months |
Post Graduate Certificate in Inventory Planning and Warehousing for Engineers | Rs. 6,000/- for full program | 6 Months |
Post Graduate Certificate in Industrial Safety | Rs. 6,000/- for full program | 6 Months |
IGNOU Fee Structure for Certificate Courses
Program Name | Fee Structure | Duration |
Certificate in Library and Information Science | Rs. 3,000/- for full program | 6 Months |
Certificate in Disaster Management | Rs. 2,600/- for full program | 6 Months |
Certificate in Environmental Studies | Rs.2,400/- for full program | 6 Months |
Certificate program on Life and Thought of Dr. B.R. Ambedkar | Rs.1,000/- for full program | 6 Months |
Certificate in Peace Studies and Conflict Management | Rs.3,500/- for full program | 6 Months |
Certificate in Food and Nutrition | Rs.1,900/- for full program | 6 Months |
Certificate in Nutrition and Child Care | Rs.2,400/- for full program | 6 Months |
Certificate in Rural Development | Rs.1,800/- for full program | 6 Months |
Certificate in Guidance | Rs.2,000/- for full program | 6 Months |
Certificate in Information Technology | Rs.6,000/- for full program | 6 Months |
Certificate in Teaching of English as a Second Language | Rs.2,400/- for full program | 6 Months |
Certificate in Functional English | Rs. 4,000/- for full program | 6 Months |
Certificate in Urdu Language | Rs.1,200/- for full program | 6 Months |
Certificate in Sanskrit Sambhshan | Rs.1,500/- for full program | 6 Months |
Certificate in Human Rights | Rs.2,600/- for full program | 6 Months |
Certificate in Consumer Protection | Rs.1,800/- for full program | 6 Months |
Certificate in Co-operation, Cooperative Law & Business Laws | Rs.8,400/- for full program | 6 Months |
Certificate in Anti Human Trafficking | Rs.1,400/- for full program | 6 Months |
Certificate in International Humanitarian Law | Rs.2,700/- for full program | 6 Months |
Certificate program in NGO Management | Rs.1,800/- for full program | 6 Months |
Certificate in Business Skills | Rs.3,200/- for full program | 6 Months |
Certificate in Communication & IT Skills | Rs.5,700/- for full program | 6 Months |
Advanced Certificate in Information Security | Rs.5,400/- for full program | 6 Months |
Certificate in Fashion Design | Rs.5,000/- for full program | 6 Months |
Certificate in Tourism Studies | Rs.2,400/- for full program | 6 Months |
Certificate program in Laboratory Techniques | Rs.4,200/- for full program | 6 Months |
Certificate program in Teaching of Primary School Mathematics | Rs.1,800/- for full program | 6 Months |
Certificate in HIV and Family Education | Rs.1,000/- for full program | 6 Months |
Certificate in Social Work and Criminal Justice System | Rs.1,400/- for full program | 6 Months |
Certificate in Tribal Studies | Rs.1,000/- for full program | 6 Months |
Certificate in Sericulture | Rs.4,200/- for full program | 6 Months |
Certificate in Organic Farming | Rs.4,800/- for full program | 6 Months |
Certificate in Water Harvesting & Management | Rs.2,400/- for full program | 6 Months |
Certificate in Poultry Farming | Rs.3,600/- for full program | 6 Months |
Certificate in Beekeeping | Rs.1,400/- for full program | 6 Months |
Certificate in Arabic Language | Rs.1,800/- for full program | 6 Months |
Certificate in French Language | Rs. 6,600/- for full program | 6 Months |
Certificate in Russian Language | Rs. 2,500/- for full program | 6 Months |
Certificate in Japanese Language | Rs. 5,500/- for full program | 6 Months |
Certificate in Korean Language & Culture | Rs. 2,500/- for full program | 6 Months |
Certificate in Spanish Language & Culture | Rs. 4,500/- for full program | 6 Months |
Certificate in German Language | Rs. 2500/- for full program | 6 Months |
Certificate in Persian Language | 1,800/- for full program | 6 Months |
Certificate in First Aid | 3,500/- for full program | 6 Months |
Certificate program in Yoga | 5,000/- for full program | 6 Months |
Certificate in Health Care Waste Management | 3,000/- for full program | 6 Months |
Certificate in Newborn and Infant Nursing | 6,600/- for full program | 6 Months |
Certificate in Maternal and Child Health Nursing | 6,600/- for full program | 6 Months |
Certificate in Home Based Health Care | Rs. 2,400/- for full program | 6 Months |
Certificate in General Duty Assistance | Rs. 6,000/- for full program | 6 Months |
Certificate in Geriatric Care Assistance | Rs. 6,500/- for full program | 6 Months |
Certificate in Phlebotomy Assistance | Rs. 7,500/- for full program | 6 Months |
Certificate in Home Health Assistance | Rs. 6,000/- for full program | 6 Months |
Certificate in Community Health | Rs. 15,000/- Cycle (subject to change | 6 Months |
Certificate in Visual Arts – Painting | Rs. 4,000/- for full program | 6 Months |
Certificate in Visual Arts – Applied Art | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts – Theatre Arts | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts Hindustani Music | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts Karnatak Music | Rs. 4,000/- for full program | 6 Months |
Certificate in Performing Arts Karnatak Music | Rs. 4,000/- for full program | 6 Months |
Certificate in Energy Technology and Management | Rs. 3,000/- for full program | 6 Months |
Certificate of Competency in Power Distribution | Rs. 3,600/- for full program | 6 Months |
Certificate in Solid Wastes Treatment Technique | Rs. 5,000/- for full program | 6 Months |
Certificate in Condition Monitoring | Rs. 93,00/- for full program | 7 Months |
Certificate program in Value Education | Rs.1,800/- for full program | 6 Months |
Certificate in Community Radio | Rs. 6,600/- for full program | 6 Months |
Certificate in Mobile Application Development | Rs. 5,000/- for full program | 6 Months |
Certificate in Solid Waste Management | Rs. 3,600/- for full program | 6 Months |
Certificate in Adolescent Health and Counseling | Rs. 2,000/- for full program | 6 Months |
Certificate in Gender, Agriculture and Sustainable Development | Rs. 3,800/- for full program | 6 Months |
IGNOU Awareness and Appreciation Program Fee Structure
Program Name | Fee Structure | Duration |
Awareness program on Dairy Farming | Rs. 1100/- for full program | 2 Months |
Appreciation Course on Environment | Rs. 1200/- for full program | 3 months |
Course on Population and Sustainable Development | Rs. 1000/- for full program | 3 months |
IGNOU Master of Philosophy Fee Structure
Master Of Philosophy In Commerce | 10,500 |
Master Of Philosophy In Gandhian Thought And Peace Studies | 10,500 |
Master Of Philosophy In Political Science | 10,500 |
Master Of Philosophy In Public Administration | 10,500 |
Master Of Philosophy In Social Work | 10,500 |
Master Of Philosophy In Sociology | 10,500 |
Master Of Philosophy In Translation Studies | 7,000 |
IGNOU PhD Courses Fee Structure
PhD Computer Science | 16,800 |
PhD In Agriculture Extension | 16,800 |
PhD In Biochemistry | 16,800 |
PhD In Chemistry | 16,800 |
PhD In Civil Engineering | 16,800 |
PhD In Commerce | 16,800 |
PhD In Economics | 16,800 |
PhD In Education | 16,800 |
PhD In English | 16,800 |
PhD In Extension & Development Studies | 16,800 |
PhD In Food & Nutrition | 16,800 |
PhD In Geography | 16,800 |
PhD In Geology | 16,800 |
PhD In Hindi | 16,800 |
PhD In History | 16,800 |
PhD In Inter-disciplinary And Trans-disciplinary Studies | 16,800 |
PhD In Journalism & Mass Communication | 16,800 |
PhD In Law | 16,800 |
PhD In Library & Information Science | 16,800 |
PhD In Life Sciences | 16,800 |
PhD In Management | 16,800 |
PhD In Mathematics | 16,800 |
PhD In Mechanical Engineering | 16,800 |
PhD In Nursing | 16,800 |
PhD In Physics | 16,800 |
PhD In Political Science | 16,800 |
PhD In Psychology | 16,800 |
PhD In Public Administration | 16,800 |
PhD In Rural Development | 16,800 |
PhD In Social Work | 16,800 |
PhD In Sociology | 16,800 |
PhD In Statistics | 16,800 |
PhD In Tourism And Hospitality | 16,800 |
PhD In Vocational Education | 16,800 |
What is the IGNOU fees structure 2024 for International Students?
Following is the fee structure of international students who want to get admission to the IGNOU so you can find your program from the list and check out the exact amount you have to at the time of submitting the application form to IGNOU.
What are the Available payment methods for International Students?
International Students can pay the admission fee of IGNOU by Offline Mode only. No fee will be acceptable via online method hence Interested Students can make the Demand Draft of the fee in favour of IGNOU payable at New Delhi and send the same to IGNOU along with all the required documents to apply for the admission.
IGNOU Fee refund policy
As per the refund policy of IGNOU University if Student denied to continue their study after getting admission and paying the required fee, no refund will be entertained in that stage. But in second scenario if the admission has been cancelled by IGNOU by any reason, than the admission fee will be refunded by IGNOU to the candidate fully. IGNOU will refund the amount through the mode in which they have received the payment from the Student. If the refund process gets delayed from the University end than the students can email to the IGNOU at csrc@ ignou.ac.in to know the exact status of refund of fees.