Banaras Hindu University application are invited from the Indian citizen on the online form available at requirement and assessment cell portal of BHU for principal PGT, TGT for the school in the university as per the pay Matrix indicated below
Group | Post Codes | Level | Pay in Pay Matrix |
Group-A | Principal | 12 | Rs.78,800/- (78,800 – 2,09,200) |
Group-B | PGT | 8 | Rs.47600/- (47600 – 1,51,100) |
TGT | 7 | Rs.44,900/- (44,900 – 1,42,400) | |
PRT | 6 | Rs.35400/- (35400 – 1,12,400) |
Post Code | Name of the Post | No. of Posts | |||||
UR | EWS | SC | ST | OBC | PwBDs* | ||
1. | Principal, CHBS(K) | 1 | |||||
2. | Principal, CHGS(K) | 1 | |||||
3. | Principal, SRSV(K) | 1 | |||||
Post Graduate Teacher | |||||||
4. | Hindi | 1 | |||||
5. | English | 1 | |||||
6. | Mathematics | 1 | |||||
7. | Economics | 1 | |||||
8. | Psychology | 1 | |||||
9. | History | 1 | |||||
10. | Darshan | 1 | |||||
11. | Physical Education | 1 | |||||
12. | Physics | 1 | |||||
Trained Graduate Teacher (TGT) | |||||||
13. | English | 1 | |||||
14. | Mathematics | 2 | 1 | 1 | |||
15. | Urdu | 1 | |||||
16. | Sanskrit | 1 | 1 | ||||
17. | Social Studies | 1 | 1 | 1 | 2 | ||
18. | Science | 1 | 1 | 1 | |||
19. | Hindi | 1 | 1 | ||||
20. | Home Science | 1 | |||||
21. | Vyakaran | 1 | |||||
22. | Jyotish | 1 | |||||
23. | Sahitya | 1 | |||||
24. | Veda | 1 | |||||
25. | Darshan | 1 | |||||
26. | Music (Instrumental) | 1 | |||||
27. | Music (Vocal) | 1 | |||||
28. | Physical Education | 1 | 1 | ||||
29. | Agriculture | 1 | |||||
Primary Teacher (PRT) | |||||||
30. | Primary Teacher (PRT) | 4 | 1 | 1 | 1 |
UR= Unreserved, EWSs= Economically Weak Section, SCs= Scheduled Castes, STs=Scheduled Tribes, OBCs= Other Backward Classes, PwBDs= Person with Benchmark Disabilities.