Bank of Baroda Recruitment 2025 of 1267 Professional Positions in various Departments: The Bank of Baroda (BoB) has published recruitment notifications of various Human Resource positions on Regular Basis in Rural & Agri Banking, MSME Banking, Information Security, Facility Management, Corporate & Institutional Credit, Finance, IT and Enterprise Data Management Office Departments in various BoB branches of all over India. Eligible Professionals Apply Online from 28th December 224 to 17th January 2025. The selection on the basis of Personal Interview only.
Bank of Baroda Recruitment 2025 – Notification Overview
Advt. No. BOB/HRM/REC/ADVT/2024/08
Name of the Post | Various Professionals (on Regular Basis) |
Total Vacancies | 1267 |
Monthly Salary | Scale II to IV |
Age Limit | Maximum 32 / 34 / 37 / 39 / 42 years |
Selection Process | Online Test, Group Discussion and/or Interview |
Educational Qualification | Graduate, Post Graduate |
Job Location | Across India |
Closing Date | 17/01/2025 |
Bank of Baroda Regular Posts 2025:
Position | Total Vacancies |
.Net Developer | 2 |
IT Engineer | 1 |
DQ Analyst | 1 |
Data profiling | 1 |
Manager – Sales | 450 |
Agriculture Marketing Officer | 150 |
Agriculture Marketing Manager | 50 |
Senior Manager – MSME Relationship | 205 |
Head – SME Cell | 12 |
Manager – Credit Analyst | 78 |
Senior Manager – Credit Analyst | 46 |
Officer – Security Analyst | 5 |
Manager – Security Analyst | 2 |
Senior Manager – Security Analyst | 2 |
Technical Officer- Civil Engineer | 6 |
Technical Manager – Civil Engineer | 2 |
Developer – Mobile Application Development | 10 |
Cloud Engineer | 6 |
Technical Manager – Electrical Engineer | 2 |
Technical Senior Manager – Electrical Engineer | 2 |
Technical Senior Manager – Civil Engineer | 4 |
Technical Officer- Electrical Engineer | 4 |
Technical Manager – Architect | 2 |
Senior Manager – C&IC Relationship Manager | 10 |
Chief Manager – C&IC Relationship Manager | 5 |
Senior Manager – C&IC Credit Analyst | 5 |
Chief Manager – C&IC Credit Analyst | 10 |
Asst. General Manager – Business Finance | 3 |
Senior Developer Full Stack JAVA | 26 |
Developer Full Stack JAVA | 20 |
Senior Developer – Mobile Application Development | 10 |
Senior Manager – Business Finance | 5 |
ETL Developers | 7 |
Senior ETL Developers | 5 |
AI Engineer (AI/GenAI/NLP/ML) | 20 |
Senior AI Engineer (AI/GenAI/NLP/ML) | 4 |
API Developer | 6 |
Senior API Developer | 8 |
Network Administrator | 5 |
Server Administrator (Linux & Unix) | 10 |
Senior Database Administrator (Oracle) | 6 |
Database Administrator | 8 |
Senior Storage Administrator and Backup | 2 |
Storage Administrator and Backup | 6 |
Postgress Administrator | 2 |
Finacle Developer | 10 |
Senior Finacle Developer | 6 |
Senior Manager – Data Scientist | 2 |
Chief Manager – Data Scientist | 1 |
Data Warehouse Operation | 3 |
Manager – Master Data Management & Metadata | 2 |
Senior Manager – Master Data Management & Metadata | 1 |
Chief Manager – Master Data Management & Metadata | 1 |
Manager – Qlik Sense Developer | 2 |
Manager – Automation & Maintenance of Regulatory Returns | 3 |
Senior Manager – Qlik Sense Developer | 1 |
Senior Manager – Data Privacy Compliance Officer | 1 |
Chief Manager – Data Privacy Compliance Officer | 1 |
Senior Manager – Information Security Officer | 1 |
Chief Manager – Information Security Officer | 1 |
Bank of Baroda Recruitment 2025 Application Fee:
Payment Method | Online Mode (Credit Card, Debit Card, Net Banking) |
SC / ST / PwD /Women | ₹ 100/- |
General / OBC / EWS | ₹ 600/- |
Bank of Baroda Recruitment 2025 Scale of Pay:
- JMG/S – I: ₹ 48480 – 2000 – 62480 – 2340 – 67160 – 2680 – 85920
- MMG/S – II: ₹ 64820 – 2340 – 67160 – 2680 – 93960
- MMG/S – III: ₹ 85920 – 2680 99320 – 2980 – 105280
- SMG/S – IV: ₹ 102300 – 2980 – 114220 – 3360 – 120940
- SMG/S – V: ₹ 120940 – 3360 – 127660 – 3680 – 135020
Bank of Baroda Recruitment 2025 Selection Process:
Shortlisting |
Documents Verification |
Shortlisting |
Bank of Baroda Recruitment 2025 Eligibility Criteria:
Position | Age Limit | Qualification |
Agriculture Marketing Officer | Min – 24 Years Max – 34 Years | Any Degree/ Diploma |
Senior Manager – Credit Analyst | Min – 27 Years Max – 37 Years | Any Degree |
Senior Manager – MSME Relationship | Min – 28 Years Max – 40 Years | Any Degree/ MBA/ PGDM |
Agriculture Marketing Manager | Min – 26 Years Max – 36 Years | Any Degree/ Diploma |
Manager – Sales | Min – 24 Years Max – 34 Years | Any Degree |
Manager – Credit Analyst | Min – 24 Years Max – 34 Years | Any Degree |
Manager – Security Analyst | Min – 24 Years Max – 34 Years | Any Degree (Relevant Discipline) |
Senior Manager – Security Analyst | Min – 27 Years Max – 37 Years | Any Degree (Relevant Discipline) |
Head – SME Cell | Min – 30 Years Max – 42 Years | Any Degree |
Officer – Security Analyst | Min – 22 Years Max – 32 Years | Any Degree (Relevant Discipline) |
Cloud Engineer | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
ETL Developers | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
AI Engineer | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
Finacle Developer | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) or MCA |
Technical Officer – Civil Engineer | Min – 22 Years Max – 32 Years | BE / B Tech (Civil) |
Technical Manager – Civil Engineer | Min – 24 Years Max – 34 Years | BE / B Tech (Civil) |
Technical Senior Manager – Civil Engineer | Min – 27 Years Max – 37 Years | BE / B Tech (Civil) |
Technical Officer – Electrical Engineer | Min – 22 Years Max – 32 Years | BE / B Tech (Electrical) |
Technical Manager – Electrical Engineer | Min – 24 Years Max – 34 Years | BE / B Tech (Electrical) |
Senior Manager – C&IC Relationship Manager | Min – 29 Years Max – 39 Years | Any Degree/ MBA |
Technical Senior Manager – Electrical Engineer | Min – 27 Years Max – 37 Years | BE / B Tech (Electrical) |
Technical Manager – Architect | Min – 24 Years Max – 34 Years | B.Arch |
Chief Manager – C&IC Relationship Manager | Min – 30 Years Max – 42 Years | Any Degree |
Important Links:
Online Application Form | Apply Link |
BoB Official Notification 2025 | Notification Pdf |
How to Apply Bank of Baroda Recruitment 2025:
- Eligible and Interested Candidates should apply online through Bank of Baroda Online Application Portal with valid Email ID and Mobile Number.
- The candidates should fill basic / personal / educational details and upload scanned copy of relevant documents (Recent Photograph, Signature, Qualification & Experience Certificates and other documents).
- The last date for registration of online applications is 17/01/2025.