Bank of Baroda Recruitment 2024 (529 Contractual Posts) – Last Date 29/11/2024 |
Bank of Baroda Recruitment 2024 (07 Defence Posts) – Last Date 10/12/2024 |
Bank of Baroda Recruitment of 592 Contractual Positions in various Departments 2024-25: The Bank of Baroda (BoB) has published recruitment notifications of various Human Resource Contractual positions on fixed term basis in Finance, MSME, Digital Group, IT, C&IC, and Receivables Department in various BoB branches of all over India. Eligible Professionals Apply Online from 30th October 2024 to 19th November 2024. The selection on the basis of Personal Interview only. The last date for registration of application is extended up to 29th November 2024.
Bank of Baroda Recruitment 2024
Advt. No. BOB/HRM/REC/ADVT/2024/06
Name of the Posts | Total Vacancies |
Various Manager, Head, Engineer, Architect, Vice President etc. | 592 |
Bank of Baroda Contractual Posts 2024:
Post Name | Total Vacancies |
Finance Manager – Business Finance | 1 |
MSME Relationship Manager | 120 |
Relationship Manager | 20 |
Digital Group Head – AI | 1 |
Head — Marketing Automation | 1 |
Head — Merchant Business Acquiring | 1 |
Project Manager – Head | 1 |
Digital Partnership Lead — Fintechs | 1 |
Zonal Lead Manager — Merchant Acquiring Business | 13 |
ATM/Kiosk Business Unit Manager | 10 |
Manager – AI Engineer | 10 |
Merchant Acquiring Ops Team | 10 |
New Age Mobile Banking App Product Manager | 10 |
UI/UX Specialist / Usability | 8 |
Digital Lending Journey Specialists (Retail, MSME & Agri) | 6 |
Business Manager (UPI) | 5 |
Data Engineers | 5 |
Digital Fraud Prevention Specialists | 5 |
Startup Business Lead — Late Stage Startups/Fintech Engagements | 5 |
Testing Specialist | 5 |
Testing Specialist for Digital Products | 5 |
UPI-Merchant Product Manager | 5 |
Business Manager — Payment Aggregator | 4 |
Process Automation – RPA | 4 |
Project Manager | 4 |
Business Manager (Debit Card) | 3 |
Digital Payment – International | 3 |
LSP — Partnership Managers | 3 |
API Product Manager | 2 |
Business Manager (Internet Banking) | 2 |
Digital Marketing Specialist for Analytic Management Platforms | 2 |
Digital Marketing Specialist for Campaigns Management Platforms | 2 |
Digital Marketing Specialist for Personalization Management Platforms | 2 |
Lead — Merchant Acquiring (Offline) | 1 |
Zonal Receivables Manager | 27 |
Regional Receivables Manager | 40 |
Area Receivables Manager | 120 |
Compliance Manager | 1 |
Complaint Manager | 1 |
Strategy Senior Manager | 2 |
Strategy Manager | 1 |
Process Senior Manager | 1 |
Process Manager | 2 |
Vendor Manager | 1 |
MIS Manager | 2 |
Floor Manager | 4 |
Senior Cloud Engineer | 6 |
Senior AI Engineer (AI/GenAI/NLP/ML) | 4 |
Senior UI/UX Designer | 1 |
UI/UX Designer | 6 |
Application Architect | 2 |
Enterprise Architect | 6 |
Technology Architect | 2 |
Infrastructure Architect | 2 |
Integration Expert | 2 |
Underwriting Specialists – Infra | 1 |
Underwriting Specialists – Heavy Industry | 1 |
Underwriting Specialists – Real Estate | 1 |
Underwriting Specialists – Power | 1 |
Product Sales Manager (PSM) – Transaction Banking | 5 |
Senior Product Sales Manager (SPSM) – Transaction Banking | 5 |
Head Product Sales – Transaction Banking | 1 |
Head – Market Intelligence Unit | 1 |
Product Manager – Corporate Banking | 3 |
Product Head – Corporate Banking | 1 |
Relationship Manager – MNC | 6 |
Relationship Manager – Real Estate | 6 |
Relationship Manager – Conglomerate | 6 |
Relationship Manager – Credit Lite | 6 |
Senior Relationship Manager – MNC | 3 |
Senior Relationship Manager – Real Estate | 3 |
Senior Relationship Manager – Conglomerate | 3 |
Senior Relationship Manager – Credit Lite | 3 |
Relationship Managers – Corporate Banking | 8 |
Senior Relationship Managers – Corporate Banking | 3 |
Asst. Vice President – MNC | 2 |
Dy. Vice President – MNC | 1 |
Asst. Vice President – Real Estate | 2 |
Dy. Vice President – Real Estate | 1 |
Asst. Vice President – Conglomerate | 2 |
Dy. Vice President – Conglomerate | 1 |
Asst. Vice President – Credit Lite | 2 |
Dy. Vice President – Credit Lite | 1 |
Bank of Baroda Recruitment 2024 Selection Process:
Shortlisting |
Personal interview |
Documents Verification |
Bank of Baroda Recruitment 2024 Application Fee:
General / OBC / EWS | ₹ 600/- |
SC / ST / PwD /Women | ₹ 100/- |
Payment Method | Online Mode (Credit Card, Debit Card, Net Banking) |
Bank of Baroda Recruitment 2024 Eligibility Criteria:
Department | Educational Qualification |
Finance | CA or Full Time MBA |
MSME Banking | Full time Graduate, MBA Preferred. |
Digital Group | B.E. / B.Tech / Any Degree. |
Receivables Manager | Graduate in any discipline. |
How to Apply Bank of Baroda Recruitment 2024:
➢ Eligible and Interested Candidates should apply online through Bank of Baroda Online Application Portal with valid Email ID and Mobile Number.
➢ The candidates should fill basic / personal / educational details and upload scanned copy of relevant documents (Recent Photograph, Signature, Qualification & Experience Certificates and other documents).
➢ The last date for filling online application and payment of fees for the Recruitment Exercise is extended till 29/11/2024 (23:59 hours) for all the positions.
Important Links:
Official Notification 2024 | Notification Pdf |
Online Application Form | Apply Link |
Last Date Extension Notice | Last Date Extension |