Latest Govt Jobs. 161629 Posts Available
Latest Government Jobs in India year 2023
Government Jobs in India having good reputation in the society. Almost every youngster wish if he/she could get a Government Job in India for a bright and secure future. Professional stability is an essential fascination, giving a steady vocation way in a dubious monetary climate. The confirmation of a consistent pay, cutthroat compensations, and a far reaching benefits bundle settles on government business a sought-after decision.
There is a huge sector of Government Jobs available in India. Government Jobs aspirants can find the latest information for upcoming government jobs related to Public Sector Companies, State Government, Central Government, Public Sector Banks, Indian Army, Indian Railway, Air Force, Indian Navy, Government Organizations, Government Colleges and Govt Universities, everyday 24X7at www.educationbazar.com Blog. www.educationbazar.com publish Free Govt Jobs Alert with application dates, number of posts. Applicant can find all the information such as Educational wise Govt Jobs, Qualification wise Govt Jobs, Central Govt Jobs and State Govt Jobs and Public Sector Job notifications in this Page.
We have provided all information about eligibility criteria of Indian citizens to check their qualification based government job vacancies like 8th Passed Govt Jobs, 10th Passed Govt Jobs, 12th Pass Govt Jobs, ITI Jobs, Diploma Jobs, Degree (BA, B.Sc, B.Com, BBA, BCA,BE) Jobs, Post Graduate (M.Sc, MA, M.Com, MSW, MBA, MCA, ME, M.Tech etc.) Following are the details of latest government jobs in india 2023, and all other educational qualified job vacancies available in the following tables :
S.No. | Name of Post | Number of Vacancies | Department | Last Date of Application |
1. | School Teacher | 69706 | Government of Bihar | 17/11/2023 |
2. | Apprentices | 1832 | East Central Railway | 09/12/2023 |
3. | Junior Associates | 8283 | State Bank of India | 07/12/2023 |
4. | Group B & Group C Posts | 487 | MOHFW | 30/11/2023 |
5. | Apprentices | 190 | Konkan Railway | 10/12/2023 |
6. | Medical Posts | 389 | Bihar State health Society | 06/12/2023 |
7. | Grade A Officer | 50 | SIDBI (Small Industries Development Bank of India) | 28/11/2023 |
8. | Manpower Posts | 110 | Govt Hospital in Delhi | 23/11/2023 |
9. | Faculty Posts | 138 | YSRAFU (Dr. YSR Architecture and Fine Arts University) | 20/11/2023 |
10. | Faculty / Non Faculty Posts | 81 | SOL (School of Open Learning) | 30/11/2023 |
11. | Faculty Posts | 72 | University of Lucknow | 7/12/2023 |
12 | Direct Grade 3 & Grade 4 Posts | 12600 | Assam Recruitment 2023 | 29/12/2023 |
13 | Technician Apprentice, Trade Apprentice | 1720 | IOCL Apprentice 2023 | 20/11/2023 |
14. | Clerk & Other Posts | 12199 | BSSC Inter Level Vacancy (2023 Bihar) | 09/12/2023 |
15. | Forester, Forest Guard | 1993 | OSSSC Forest Guard 2023 | 20/11/2023 |
16. | Graduate Teacher /BRTE | 2222 | TN Graduate Teacher 2023 | 30/11/2023 |
17. | Assistants, Storekeeper, Surveyor | 4497 | WRD Maharashtra | 24/11/2023 |
18. | Junior Executive (Air Traffic Control) | 496 | Airport Authority of India | 30/11/2023 |
19. | Banking Assistant, Managers, Computer Programmer | 635 | Rajasthan Coperative Bank | 17/11/2023 |
20 | Faculty Posts | 660 | RGUKT (Rajiv Gandhi Universit of Knowledge Technologies) | 20/11/2023 |
21. | Faculty Posts | 523 | Andhra University | 20/11/2023 |
22. | Livestock Inspector | 719 | OSSSC Livestock Inspector 2023 | 20/11/2023 |
23. | Act Apprenticeship | 374 | BLW Railway | 25/11/2023 |
24. | Non Faculty Posts | 357 | AIIMS Bhopal | 20/11/2023 |
25. | Specialist Officers (SO) | 192 | Central bank of India | 19/11/2023 |
26. | Head Constable | 215 | CISF | 28/11/2023 |
27 | Non Teaching posts | 100 | JIPMER | 16/11/2023 |
28 | Assistant Manager, Clerk, MTS | 156 | Tripura State Cooperative Bank | 28/11/2023 |
29. | Management Trainee | 74 | National Fertilizers Limited | 01/12/2023 |
30. | Various Officer, Manager, Pilot Posts | 84 | Hindustan Aeronautics Limited | 30/11/2023 |
31. | Supervisor Trainees, Supervisors | 89 | IREL | 23/11/2023 |
32. | Deputy Manager / Manager (Security) | 42 | State Bank of India | 27/11/2023 |
33. | Assistant Manager Grade A | 50 | SIDBI | 28/11/2023 |
34. | Junior Engineer | 194 | SSSB Punjab | 06/11/2023 |
35. | Delhi Judicial Service Exam 2023 | 53 | Delhi High Court | 10/12/2023 |
36. | Engineer, Legal, HR, Medical Posts | 100+ | BPCL | 26/11/2023 |
37. | Attendant cum Technician Trainee | 85 | SAIL Bokaro Steel Plant | 25/11/2023 |
38. | Law Officer, Junior Scientific Officer, and Junior Environmental Engineer | 114 | RSPCB | 17/11/2023 |
39 | Resolvers | 94 | State Bank of India | 21/11/2023 |
40. | Non Faculty Posts | 91 | AIIMS Deoghar | 16/11/2023 |
41. | Technical and Tradesman Posts | 161 | Assam Rifles | 19/11/2023 |
42 | Faculty Posts | 103 | SPMVV | 20/11/2023 |
43 | Fireman, Driver | 129 | Indian Navy | 19/12/2023 |
44 | Sports Quota | 67 | Southern Railway | 27/11/2023 |
45. | Specialist, Assistant Director, Professor, Lecturer | 50 | UPSC Advt no.20/2023 | 16/11/2023 |
46 | Non Teaching Posts | 59 | IIT Jammu | 16/12/2023 |
47 | Supervisor Trainee | 75 | BHEL | 15/11/2023 |
48. | Senior Residents | 49 | AIIMS Mangalagiri | 16/11/2023 |
49 | Scientists | 51 | DRDO RAC | 17/11/2023 |
50 | Senior Residents, Demonstrator, Medical Specialists | 147 | PGIMER Chandigarh | 14/11/2023 |
51 | Faculty Posts | 115 | SVPUAT | 18/11/2023 |
52 | Officer, Assistant, Accountant, Manager Posts | 49 | RAFED | 17/11/2023 |
53 | Apprentice | 40 | Visakhapatnam Port Authority | 20/11/2023 |
54 | Scientists | 51 | DRDO RAC | 17/11/2023 |
55. | Non Faculty Posts | 131 | AIIMS Rajkot | Nov 2023 |
56 | Light Vehicle / Heavy Vehicle Drivers | 18 | ISRO VSSC | 27/11/2023 |
57 | Scientific Assistant | 10 | Forensic Science Laboratory | 29/11/2023 |
58 | Various Assistant, Technician, Officer | 21 | NITTTR ( National Institute of Technical Teachers Training and Research) | 14/11/2023 |
59 | Consultants | 39 | EDCIL | 28/11/2023 |
60 | Psychologist, Office Superintendent, Career Assistant, Stenographer, Clerk | 48 | Directorate General of Employment | 16/11/2023 |
61 | Various Posts | 50 | RVNL | 05/12/2023 |
For more detailed information above mentioned jobs, visit detailed page of every Job Department at http://www.educationbazar.com